Diesel Parts and Diesel Fuel Injection Taber Diesel
Diesel Fuel Manager Filter OEM Filters - Stanadyne OE System

   
Stanadyne Fuel Manager FM 10, FM 100 & FM 1000 Series OEM Diesel Fuel Filters/Water Separators
Diesel Filtration System

Fuel Manager Fuel Filter System Fuel Manager Diesel Fuel Filters Stanadyne Fuel Filters

Fuel Manager OEM Filters
AGCO/Massey Ferg.     Generac     Liebherr     Perkins      Trak Int’l/Omniquip 
Aqua Power G.M.  Lincoln Elec. Renault Agri  TransBus International 
Case  Hobart  Mack Trucks  Renault V.I.  Valtra 
Caterpillar  JCB  Mitsubishi  SISU Diesel  Wis-Con 
F.G. Wilson/Gen Part  John Deere  Mercury Marine/Quicksilver  Sullair  Vermeer 
Ford/Motorcraft  Ingersol Rand  New Holland  Timberjack  VM Motori 
  -please chose the Make of your engine- Volvo Construction 
AGCO/Massey Ferg. Element Description O.E.  FM X-Ref.  Price
3 780 931 M1  30 micron Pre-filter Water Separator – 3.6”  34178  31863  11.45
3 780 299 M1  150 micron Pre-filter Water Separator – 3.6” 34181  33169  14.64

Back to top

Aqua Power Element Description  O.E.  FM X-Ref.  Price
6102R  30 micron Pre-filter Water Separator – 4.3”  32247  32177  13.96
6104R  30 micron Pre-filter Water Separator – 6.0”  32248  32180  15.72

Back to top

Case  Element Description  O.E.  FM X-Ref.  Price
P2950591P  150 micron Pre-filter Water Separator – 4.3" 31391  31649  13.06
1931137  Reverse Flow 5 micron Final Filter Water Separator – 6.0”  33317  33961  16.02
87802921  5 micron Final Filter Water Separator – 6.0”  31302  31877  15.56
87802925  Reverse Flow 5 micron Final Filter Water Separator – 6.0”  33317  33961  16.02
87802927  Reverse Flow 5 micron Final Filter Water Separator – 6.0”  35553  33961  16.02

Back to top

Caterpillar  Element Description  O.E.  FM X-Ref.  Price
100-5593  5 micron Final Filter Water Separator – 4.3” 30233  31873  13.42
100-6374  30 micron Pre-filter Water Separator – 3.6” 30226  31863  11.45
117-4089  150 micron Pre-filter Water Separator – 4.3”  31518  31649  13.06
131-1812  30 micron Pre-filter Water Separator – 4.3”  32650  31865  12.52
138-3098  5 micron Final Filter Water Separator – 4.3”  32916  31873  13.42
138-3100  150 micron Pre-filter Water Separator – 3.6”  32918  33169  11.99
145-4501  5 micron Final Filter Water Separator – 6.0”  32808  31877  15.56
151-2409  Reverse Flow 150 micron Pre-filter Water Separator – 3.6”  33748  33962  12.25
156-1200  5 micron Final Filter Water Separator – 3.6”  33880  31871  12.38
159-6102  5 micron Final Filter Water Separator – 4.3”  32916  31873  13.42
163-4465  150 micron Pre-filter Water Separator – 3.6”  34210  33169  11.99
205-3043 Sabre MARINE 5 micron Final Filter Water Separator – 4.3”  35244  32178  15.08
206-6909 Sabre MARINE 150 micron Pre-Filter Water Separator – 6.0”  35249  32201  16.24
206-6910 Sabre MARINE 150 micron Pre-Filter Water Separator – 3.6”  35254  33169  11.99
223-0702  5 micron Final Filter Water Separator – 6.0”  35775  31877  15.56
228-9130  Reverse Flow 5 micron Final Filter Water Separator – 6.0”  36241  33961  16.02
233-9856  Reverse Flow 5 micron Final Filter Water Separator – 4.3”  36402  33959  13.90

Back to top

F.G. Wilson/Gen Part  Element Description  O.E.  FM X-Ref.  Price
901-248  5 micron Final Filter Water Separator– 4.3”  34251  31873  13.42
901-249  150 micron Pre-Filter Water Separator – 3.6”  34252  33169  11.99

Back to top

Ford/Motorcraft  Element Description  O.E.  FM X-Ref.  Price
EFG184/4032667  Reverse Flow 5 micron Final Filter Water Separator – 6.0”  34470  33961 16.02
EFG184/4352681  Reverse Flow 5 micron Final Filter Water Separator – 6.0”  35332  33961  16.02
EFG333/4437885  Reverse Flow 2 micron Final Filter Water Separator – 6.0”  35899  36012  16.34

Back to top

Generac Element Description  O.E.  FM X-Ref.  Price
87995A  30 micron Pre-Filter Water Separator – 6.0”  31390  31869  14.64

Back to top

G.M.  Element Description  O.E.  FM X-Ref.  Price
10154635/TP1256  Top Load 5 micron Final Filter Water Separator  29215  31712  11.65
12385229  150 micron Pre-filter Water Separator – 5.1”  31857  31649 13.06
12554082/TP1263 5  micron Final Filter Water Separator – 5.1”  31616  31875  14.48

Back to top

Hobart  Element Description  O.E.  FM X-Ref.  Price
285364  150 micron Pre-filter Water Separator – 4.3”  31649  31649  13.06

Back to top

JCB  Element Description  O.E.  FM X-Ref.  Price
32/921001  30 micron Pre-filter Water Separator – 3.6" 34250  31863  11.45
   “Gen III ERS” 30 micron Pre-Filter Water Separator – 3.6”  37281  37079  11.73

Back to top

John Deere  Element Description  O.E.  FM X-Ref.  Price
RE503254  5 micron Final Filter Water Separator – 3.6”  31732  31871  12.38
RE503747  5 micron Final Filter Water Separator – 2.8”  34492  33168  11.83
RE50455  5 micron Final Filter Water Separator – 3.6”  29571  31871  12.38
RE508202  FM 10, 5 micron Final Filter Water Separator – 4.3”  35615  35746  13.69
RE508633  30 micron Pre-filter Water Separator – 6.0”  35408  31869  14.64
RE508846  Reverse Flow 150 micron Pre-Filter Water Separator – 6.0”  35380  33965  15.43
RE509031  2 micron Final Filter Water Separator – 4.3”  35370  35614  13.73
RE509032  2 micron Final Filter Water Separator – 6.0”  35369  35612  15.86
RE509036  Reverse Flow 30 micron Pre-Filter Water Separator – 6.0”  35274  35634  15.12
RE509208  Reverse Flow 30 micron Pre-Filter Water Separator – 4.3”  35270  35014  13.30
RE522966  Reverse Flow “Gen III ERS” 10 micron Pre-Filter Water Separator – 6.0”  36828  37300  80.05
RE52987  5 micron Final Filter Water Separator – 4.3”  30221  31873  13.42
RE53727  5 micron Final Filter Water Separator – 6.0”  29573  31877  15.56
RE53729  30 micron Pre-filter Water Separator – 4.3”  30422  31865  12.52
RE54719  MARINE 5 micron Final Filter Water Separator – 6.0”  30555  32179  16.94
RE54720  MARINE 30 micron Pre-filter Water Separator – 6.0”  30553  32180  15.72
RE58376  30 micron Pre-filter Water Separator – 6.0”  31269  31869  14.64
RE60021  5 micron Final Filter Water Separator - 2.8”  32306  33168  11.83
RE61723  150 micron Pre-filter Water Separator – 4.3”  31617  31649  13.06
RE61724  MARINE 150 micron Pre-filter Water Separator – 6.0”  31618  32201  16.24
RE62418  5 micron Final Filter Water Separator – 3.6”  31732  31871  12.38
RE62419  5 micron Final Filter Water Separator – 4.3”  31733  31873  13.42
RE62420  MARINE 5 micron Final Filter Water Separator – 6.0”  31735  32179  16.94
RE62421  30 micron Pre-filter Water Separator – 4.3”  31734  31865  12.52
RE62422  MARINE 30 micron Pre-filter Water Separator – 6.0”  31736  32180  15.65
RE62423  30 micron Pre-filter Water Separator – 6.0”  31737  31869  14.64
RE62424  150 micron Pre-filter Water Separator – 4.3”  31738  31649  13.06
RE62425  MARINE 150 micron Pre-filter Water Separator – 6.0”  31739  32201  16.24
RE65431  150 micron Pre-filter Water Separator – 6.0”  32311  31648  15.17
RE67901  5 micron Final Filter Water Separator – 6.0”  32850  31877  15.56

Back to top

Ingersol Rand  Element Description  O.E.  FM X-Ref.  Price
22206197  2 micron Final Filter Water Separator – 4.3”  35370  35614  13.73

Back to top

Liebherr  Element Description  O.E.  FM X-Ref.  Price
7090244  5 micron Final Filter Water Separator – 2.8”  32306  33168  11.83
7090528  2 micron Final Filter Water Separator – 4.3”  35370  35614  13.73
<